Seats by Political Group in Each Member State

EPP PES ALDE UEN GREENS/ EFA GUE/ NGL IND/ DEM Others Total
BE 6 5 5 0 3 0 0 3 22
BG 6 4 5 0 0 0 0 2 17
CZ 2 7 0 0 0 4 0 9 22
DK 1 4 3 2 2 1 0 0 13
DE 42 23 12 0 14 8 0 0 99
EE 1 1 3 0 0 0 0 1 6
IE 4 3 1 3 0 0 0 1 12
EL 8 8 0 0 1 3 2 0 22
ES 23 21 2 0 2 1 0 1 50
FR 29 14 6 0 14 4 1 4 72
IT 35 0 7 9 0 0 0 21 72
CY 2 1 0 0 0 2 0 1 6
LV 1 0 1 3 1 0 0 2 8
LT 4 3 2 2 0 0 0 1 12
LU 3 1 1 0 1 0 0 0 6
HU 15 4 0 0 0 0 0 3 22
MT 2 3 0 0 0 0 0 0 5
NL 5 3 6 0 3 2 2 4 25
AT 6 4 0 0 2 0 0 5 17
PL 28 7 0 15 0 0 0 0 50
PT 10 7 0 0 0 5 0 0 22
RO 13 11 5 0 1 0 0 3 33
SI 3 2 2 0 0 0 0 0 7
SK 6 5 0 1 0 0 0 1 13
FI 4 2 4 0 2 0 0 1 13
SE 5 5 4 0 2 1 0 1 18
UK 0 13 11 0 5 1 13 29 72
EU total 264 161 80 35 53 32 18 93 736

From July 2009, all political groups must include Members from at least seven Member States. The minimum number of Members required to establish a political group is 25.

Legend:

  • EPP : Group of the European Peoples Party (Christian Democrats)
  • PES : Socialist Group in the European Parliament
  • ALDE : Group of the Alliance of Liberals and Democrats for Europe
  • UEN : Union for Europe of the Nations Group
  • GREENS/ EFA : Group of the Greens / European Free Alliance
  • GUE/ NGL : Confederal Group of the European United Left – Nordic Green Left
  • IND/ DEM : Independence/Democracy Group
  • Others : Others
Without prejudice to the composition of the EP at the inaugural session on 14 July 2009
Source: TNS opinion in collaboration with the EP.

Leave a Reply

Your email address will not be published. Required fields are marked *